<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European Union Naval Force Somalia - Operation Atalanta &#187; IRTC</title>
	<atom:link href="http://www.eunavfor.eu/tag/irtc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eunavfor.eu</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 16:47:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>EU NAVFOR German frigate FGS KOELN foils an attack against a merchant vessel</title>
		<link>http://www.eunavfor.eu/2010/10/eu-navfor-german-frigate-fgs-koeln-foils-an-attack-against-a-merchant-vessel/</link>
		<comments>http://www.eunavfor.eu/2010/10/eu-navfor-german-frigate-fgs-koeln-foils-an-attack-against-a-merchant-vessel/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 14:44:25 +0000</pubDate>
		<dc:creator>EU NAVFOR Public Affairs Office</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EU NAVFOR]]></category>
		<category><![CDATA[FGS KOELN]]></category>
		<category><![CDATA[gulf of Aden]]></category>
		<category><![CDATA[IRTC]]></category>
		<category><![CDATA[operation atalanta]]></category>

		<guid isPermaLink="false">http://www.eunavfor.eu/?p=5522</guid>
		<description><![CDATA[On the evening of October 3, the EU NAVFOR German frigate FGS KOELN disrupted a suspected pirate skiff which was involved in the chase of a merchant vessel, in the Gulf of Aden. The MV STAR II while in the Internationally Recognized Transit Corridor (IRTC), sent a mayday call that she was being chased by [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5523" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-5523" title="EU NAVFOR German frigate FGS KÖLN" src="http://www.eunavfor.eu/wp-content/uploads/2010/10/100912-EU-NAVFOR-welcomes-German-FGS-KÖLN-300x200.jpg" alt="EU NAVFOR German frigate FGS KÖLN" width="300" height="200" /><p class="wp-caption-text">EU NAVFOR German frigate FGS KÖLN</p></div>
<p><strong>On the evening of October 3, the EU NAVFOR German frigate FGS KOELN disrupted a suspected pirate skiff which was involved in the chase of a merchant vessel, in the Gulf of Aden.</strong></p>
<p>The MV STAR II while in the Internationally Recognized Transit Corridor (IRTC), sent a mayday call that she was being chased by a pirate skiff. The Mayday call was intercepted by the EU NAVFOR German warship FGS KOELN, who launched her helicopter to go to the assistance of the merchant vessel.</p>
<p>On arrival of the helicopter at the scene, the suspected pirate skiff gave up the chase of MV STAR II and the occupants of the skiff were seen to be throwing equipment overboard. The helicopter fired warning shots and the skiff stopped.</p>
<p>FGS KOELN arrived and launched its boarding team which found six suspected pirates on board and a large amount of fuel, as all possible incriminating evidence had already been thrown overboard. Excess fuel on board the skiff was seized and, in the absence of evidence, the six suspected pirates were released.</p>
<p>In disrupting the attack, the EU NAVFOR frigate FGS KOELN prevented MV STAR II from a probable pirating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eunavfor.eu/2010/10/eu-navfor-german-frigate-fgs-koeln-foils-an-attack-against-a-merchant-vessel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hectic week end in the Gulf of Aden</title>
		<link>http://www.eunavfor.eu/2010/09/hectic-week-end-in-the-gulf-of-aden/</link>
		<comments>http://www.eunavfor.eu/2010/09/hectic-week-end-in-the-gulf-of-aden/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 17:17:22 +0000</pubDate>
		<dc:creator>EU NAVFOR Public Affairs Office</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EU NAVFOR]]></category>
		<category><![CDATA[IRTC]]></category>
		<category><![CDATA[operation atalanta]]></category>

		<guid isPermaLink="false">http://www.eunavfor.eu/?p=5139</guid>
		<description><![CDATA[Each year in the Horn of Africa, the number of pirate attacks decreases during the monsoon period, due to rough seas. With improving weather, the number of attacks is expected in the near future to increase and vessels will have to be increasingly vigilant. This week end, six suspicious skiffs were disrupted by the different [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5140" class="wp-caption alignleft" style="width: 210px"><img class="size-medium wp-image-5140" title="The number of attacks is expected in the near future to increase and vessels will have to be increasingly vigilant." src="http://www.eunavfor.eu/wp-content/uploads/20100323_nicgus03_ME02_ovning190-200x300.jpg" alt="The number of attacks is expected in the near future to increase and vessels will have to be increasingly vigilant." width="200" height="300" /><p class="wp-caption-text">The number of attacks is expected in the near future to increase and vessels will have to be increasingly vigilant.</p></div>
<p><strong>Each year in the Horn of Africa, the number of pirate attacks decreases during the monsoon period, due to rough seas. With improving weather, the number of attacks is expected in the near future to increase and vessels will have to be increasingly vigilant.</strong></p>
<p>This week end, six suspicious skiffs were disrupted by the different Task Forces or national naval forces operating in the Internationally Recommended Transit Corridor (IRTC). All skiffs were seen to be throwing material overboard (ladders or weapons) before being in contact with the military. Moreover, one merchant vessel reported it had overcome an attack on Saturday 11 September.</p>
<p>EU NAVFOR, as IRTC coordinator, wants to remind all vessels that in addition to MSCHOA registration and a high degree of vigilance, Best Management Practices (BMP) are vital to merchant vessels security, as they have proven effective in decreasing significantly the risk of being pirated.</p>
<p><em>“The Best Management Practice (BMP) booklet should perhaps not be called ‘Best’ Management Practice but ‘Minimum’ Management Practice: self protection measures and ongoing vigilance remain, today, the most effective measures against piracy. However, there are, unfortunately, still some ships passing through the Gulf of Aden without applying the BMP measures or without being registered on the MSCHOA website. ”</em> said Colonel Richard Spencer, Chief of Staff of EU NAVFOR Operational Headquarters<em>,</em> on 25 August to maritime industry representatives<em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eunavfor.eu/2010/09/hectic-week-end-in-the-gulf-of-aden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suspected pirate skiff disrupted by new EU NAVFOR flag ship FS DE GRASSE and ITS LIBECCIO’S helicopter</title>
		<link>http://www.eunavfor.eu/2010/08/suspected-pirate-skiff-disrupted-by-new-eu-navfor-flag-ship-fs-de-grasse-and-its-libeccio%e2%80%99s-helicopter/</link>
		<comments>http://www.eunavfor.eu/2010/08/suspected-pirate-skiff-disrupted-by-new-eu-navfor-flag-ship-fs-de-grasse-and-its-libeccio%e2%80%99s-helicopter/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:36:47 +0000</pubDate>
		<dc:creator>EU NAVFOR Public Affairs Office</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EU NAVFOR]]></category>
		<category><![CDATA[FS DE GRASSE]]></category>
		<category><![CDATA[IRTC]]></category>
		<category><![CDATA[ITS Libeccio]]></category>
		<category><![CDATA[operation atalanta]]></category>

		<guid isPermaLink="false">http://www.eunavfor.eu/?p=4867</guid>
		<description><![CDATA[Today, Tuesday 17 August, a suspected pirate skiff equipped with a ladder and a large quantity of fuel barrels has been intercepted by EU NAVFOR means in the eastern part of the Gulf of Aden. Intelligence was initially reported by helicopter from Task Force 508 flag ship HDMS ESBERN SNARE. EU NAVFOR ITS LIBECCIO’s helicopter [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_4894" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-4894" title="Suspected pirate skiff disrupted by EU NAVFOR" src="http://www.eunavfor.eu/wp-content/uploads/Picture31-300x205.jpg" alt="Suspected pirate skiff disrupted by EU NAVFOR" width="300" height="205" /><p class="wp-caption-text">Suspected pirate skiff disrupted by EU NAVFOR</p></div>
<p><strong>Today, Tuesday 17 August, a suspected pirate skiff equipped with a ladder and a large quantity of fuel barrels has been intercepted by EU NAVFOR means in the eastern part of the Gulf of Aden.</strong></p>
<p>Intelligence was initially reported by helicopter from Task Force 508 flag ship HDMS ESBERN SNARE. EU NAVFOR ITS LIBECCIO’s helicopter was sent on scene to intercept the skiff. After attempts to stop it, LIBECCIO’s helicopter performed three successive warning shots, all in vain.</p>
<p>Already en route to the skiff’s position, EU NAVFOR flag ship FS DE GRASSE eventually chased it and sent her boarding teams and helicopter to stop the suspected pirates. All suspicious equipments have been seized. </p>
<p>EU NAVFOR Somalia – Operation ATALANTA’s main tasks are to escort merchant vessels carrying humanitarian aid of the World Food Program (WFP) and vessels of African Union Mission in Somalia (AMISOM), and to protect vulnerable vessels in the Gulf of Aden and Indian Ocean, and to deter and disrupt piracy. EU NAVFOR also monitors fishing activity off the coast of Somalia.</p>
<p>Picture Gallery:</p>

<a href='http://www.eunavfor.eu/2010/08/suspected-pirate-skiff-disrupted-by-new-eu-navfor-flag-ship-fs-de-grasse-and-its-libeccio%e2%80%99s-helicopter/picture3-2/' title='Suspected pirate skiff disrupted by EU NAVFOR'><img width="97" height="97" src="http://www.eunavfor.eu/wp-content/uploads/Picture31-97x97.jpg" class="attachment-thumbnail" alt="Suspected pirate skiff disrupted by EU NAVFOR" title="Suspected pirate skiff disrupted by EU NAVFOR" /></a>
<a href='http://www.eunavfor.eu/2010/08/suspected-pirate-skiff-disrupted-by-new-eu-navfor-flag-ship-fs-de-grasse-and-its-libeccio%e2%80%99s-helicopter/dscf3501-2/' title='Suspected pirate skiff disrupted by EU NAVFOR'><img width="97" height="97" src="http://www.eunavfor.eu/wp-content/uploads/DSCF3501-2-97x97.jpg" class="attachment-thumbnail" alt="Suspected pirate skiff disrupted by EU NAVFOR" title="Suspected pirate skiff disrupted by EU NAVFOR" /></a>
<a href='http://www.eunavfor.eu/2010/08/suspected-pirate-skiff-disrupted-by-new-eu-navfor-flag-ship-fs-de-grasse-and-its-libeccio%e2%80%99s-helicopter/picture2/' title='Suspected pirate skiff disrupted by EU NAVFOR'><img width="97" height="97" src="http://www.eunavfor.eu/wp-content/uploads/Picture2-97x97.jpg" class="attachment-thumbnail" alt="Suspected pirate skiff disrupted by EU NAVFOR" title="Suspected pirate skiff disrupted by EU NAVFOR" /></a>
<a href='http://www.eunavfor.eu/2010/08/suspected-pirate-skiff-disrupted-by-new-eu-navfor-flag-ship-fs-de-grasse-and-its-libeccio%e2%80%99s-helicopter/picture4/' title='Suspected pirate skiff disrupted by EU NAVFOR'><img width="97" height="97" src="http://www.eunavfor.eu/wp-content/uploads/Picture4-97x97.jpg" class="attachment-thumbnail" alt="Suspected pirate skiff disrupted by EU NAVFOR" title="Suspected pirate skiff disrupted by EU NAVFOR" /></a>

</div>
]]></content:encoded>
			<wfw:commentRss>http://www.eunavfor.eu/2010/08/suspected-pirate-skiff-disrupted-by-new-eu-navfor-flag-ship-fs-de-grasse-and-its-libeccio%e2%80%99s-helicopter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MV SYRIA STAR HIJACKED IN GULF OF ADEN</title>
		<link>http://www.eunavfor.eu/2010/08/mv-syria-star-hijacked-in-gulf-of-aden/</link>
		<comments>http://www.eunavfor.eu/2010/08/mv-syria-star-hijacked-in-gulf-of-aden/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 19:07:34 +0000</pubDate>
		<dc:creator>EU NAVFOR Public Affairs Office</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[EU NAVFOR]]></category>
		<category><![CDATA[gulf of Aden]]></category>
		<category><![CDATA[IRTC]]></category>
		<category><![CDATA[operation atalanta]]></category>
		<category><![CDATA[pirated]]></category>

		<guid isPermaLink="false">http://www.eunavfor.eu/?p=4701</guid>
		<description><![CDATA[During the afternoon of 5 Aug 2010, the MV SYRIA STAR reported that she was under attack from pirates who had climbed onboard and fired shots at the crew.  Helicopters were immediately dispatched to the vessel and tried to establish communications with the SYRIA STAR, which had stopped in the water.  They found an abandoned [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4702" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-4702" title="MV SYRIA_STAR" src="http://www.eunavfor.eu/wp-content/uploads/SYRIA_STAR-300x169.jpg" alt="MV SYRIA_STAR" width="300" height="169" /><p class="wp-caption-text">MV SYRIA_STAR</p></div>
<p>During the afternoon of 5 Aug 2010, the MV SYRIA STAR reported that she was under attack from pirates who had climbed onboard and fired shots at the crew.  Helicopters were immediately dispatched to the vessel and tried to establish communications with the SYRIA STAR, which had stopped in the water.  They found an abandoned skiff nearby, containing fuel and ammunition.  When warships arrived on the scene shortly after, the SYRIA STAR had reversed course and was heading South East back towards the Horn of Africa under the control of the pirates, who refused to respond to radio contact.</p>
<p>The SYRIA STAR was sailing west in the Internationally Recommended Transit Corridor through the Gulf of Aden with a cargo of sugar.  The SYRIA STAR, deadweight 18, 838 tonnes, is flagged to St Vincent and the Grenadines and has a predominantly Syrian crew, with 22 Syrians and 2 Egyptians.</p>
<p><em>EU NAVFOR Somalia – Operation ATALANTA’s main tasks are to escort merchant vessels carrying humanitarian aid of the World Food Programme (WFP) and vessels of  African Union Mission in Somalia, AMISOM and to protect vulnerable vessels in the Gulf  of Aden and Indian Ocean and to deter and disrupt piracy. EU NAVFOR also monitors fishing activity off the coast of Somalia. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eunavfor.eu/2010/08/mv-syria-star-hijacked-in-gulf-of-aden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU NAVFOR thanks French frigate Jean Bart: “Successfully accomplished mission”</title>
		<link>http://www.eunavfor.eu/2010/08/eu-navfor-thanks-french-frigate-jean-bart/</link>
		<comments>http://www.eunavfor.eu/2010/08/eu-navfor-thanks-french-frigate-jean-bart/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 16:53:41 +0000</pubDate>
		<dc:creator>EU NAVFOR Public Affairs Office</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EU NAVFOR]]></category>
		<category><![CDATA[gulf of Aden]]></category>
		<category><![CDATA[IRTC]]></category>
		<category><![CDATA[Jean Bart]]></category>

		<guid isPermaLink="false">http://www.eunavfor.eu/?p=4618</guid>
		<description><![CDATA[The French frigate Jean Bart has now made her last day in service for EU NAVFOR, for this period. During her short but intense period in Task Force 465 she has mainly solved tasks in the Gulf of Aden, patrolling the IRTC. “After just a brief 11 days spent in patrolling and deterring piracy in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4619" class="wp-caption alignleft" style="width: 310px"><img class="size-full wp-image-4619" title="French Frigate Jean Bart" src="http://www.eunavfor.eu/wp-content/uploads/100722_JeanBart-StarboardWiev_U_WEB-300x2001.jpg" alt="" width="300" height="200" /><p class="wp-caption-text">French Frigate Jean Bart</p></div>
<p>The French frigate Jean Bart has now made her last day in service for EU NAVFOR, for this period. During her short but intense period in Task Force 465 she has mainly solved tasks in the Gulf of Aden, patrolling the IRTC.</p>
<p>“After just a brief 11 days spent in patrolling and deterring piracy in the Gulf of Aden, you are leaving the area, sure to have successfully accomplished your mission in Operation Atalanta”, Force Commander Jan Thörnqvist said in his farewell signal to FS Jean Bart.</p>
<p><em>EU NAVFOR Somalia – Operation ATALANTA’s main tasks are to escort merchant vessels carrying humanitarian aid of the World Food Programme (WFP) and vessels of  African Union Mission in Somalia, AMISOM and to protect vulnerable vessels in the Gulf  of Aden and Indian Ocean and to deter and disrupt piracy. EU NAVFOR also monitors fishing activity off the coast of Somalia. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eunavfor.eu/2010/08/eu-navfor-thanks-french-frigate-jean-bart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yemenite fisher men in distress are receiving help from EU NAVFOR warship FS Guepratte</title>
		<link>http://www.eunavfor.eu/2010/05/yemenite-fishing-men-in-distress-are-getting-help-from-eu-navfor-warship-fs-guepratte/</link>
		<comments>http://www.eunavfor.eu/2010/05/yemenite-fishing-men-in-distress-are-getting-help-from-eu-navfor-warship-fs-guepratte/#comments</comments>
		<pubDate>Sat, 29 May 2010 12:02:19 +0000</pubDate>
		<dc:creator>EU NAVFOR Public Affairs Office</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[FS Guepratte]]></category>
		<category><![CDATA[IRTC]]></category>
		<category><![CDATA[Jan Thornqvist]]></category>

		<guid isPermaLink="false">http://www.eunavfor.eu/?p=4072</guid>
		<description><![CDATA[Yesterday evening EU NAVFOR warship FS Guepratte stopped to assist Yemenite fisher men in distress. Now she has been towing the Yemenite fishing vessel all night and awaits relief from Omani authorities. In the afternoon yesterday, Friday 28 may, the EU NAVFOR warship FS Guepratte approached a Yemeni fishing dhow, with six persons on board, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4073" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-4073" title="EU NAVFOR warship FS Gueprat helping the fishing dhow Mahara " src="http://www.eunavfor.eu/wp-content/uploads/GUEP-TOWING-DHOW-1-300x225.jpg" alt="" width="300" height="225" /><p class="wp-caption-text">EU NAVFOR warship FS Gueprat helping the fishing dhow Mahara </p></div>
<p><strong>Yesterday evening EU NAVFOR warship FS Guepratte stopped to assist Yemenite fisher men in distress. Now she has been towing the Yemenite fishing vessel all night and awaits relief from Omani authorities.</strong></p>
<p>In the afternoon yesterday, Friday 28 may, the EU NAVFOR warship FS Guepratte approached a Yemeni fishing dhow, with six persons on board, in distress at sea. The dhow seemed to have engine problems and had been drifting for seven days. It was established that she had lost her propeller, which made repair at sea impossible. Naturally, Guepratte offered towing assistance.</p>
<p>Both Yemenite and Omani coast guard and Omani Navy have been contacted. Since EU NAVFOR warship FS Guepratte is tasked for patrolling the transit corridor in the Gulf of Aden, a relief would be welcome. EU NAVFOR warship FS Guepratte has been towing the Yemenite fishing dhow Mahara since Friday night at 18.45 hours.</p>
<p>EU NAVFOR Somalia – Operation ATALANTA’s main tasks are to escort merchant vessels carrying humanitarian aid of the World Food Programme (WFP) and vessels of  African Union Mission in Somalia, AMISOM and to protect vulnerable vessels in the Gulf  of Aden and Indian Ocean and to deter and disrupt piracy. EU NAVFOR also monitors fishing activity off the coast of Somalia.</p>
<p>Picture Gallery:</p>

<a href='http://www.eunavfor.eu/2010/05/yemenite-fishing-men-in-distress-are-getting-help-from-eu-navfor-warship-fs-guepratte/guep-towing-dhow-1/' title='EU NAVFOR warship FS Gueprat helping the fishing dhow Mahara '><img width="97" height="97" src="http://www.eunavfor.eu/wp-content/uploads/GUEP-TOWING-DHOW-1-97x97.jpg" class="attachment-thumbnail" alt="EU NAVFOR warship FS Gueprat helping the fishing dhow Mahara" title="EU NAVFOR warship FS Gueprat helping the fishing dhow Mahara" /></a>
<a href='http://www.eunavfor.eu/2010/05/yemenite-fishing-men-in-distress-are-getting-help-from-eu-navfor-warship-fs-guepratte/dhow-mahara/' title='DHOW MAHARA'><img width="97" height="97" src="http://www.eunavfor.eu/wp-content/uploads/DHOW-MAHARA-97x97.jpg" class="attachment-thumbnail" alt="DHOW MAHARA" title="DHOW MAHARA" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.eunavfor.eu/2010/05/yemenite-fishing-men-in-distress-are-getting-help-from-eu-navfor-warship-fs-guepratte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flag ship solves EU NAVFOR main task</title>
		<link>http://www.eunavfor.eu/2010/05/flag-ship-solves-eu-navfor-main-task/</link>
		<comments>http://www.eunavfor.eu/2010/05/flag-ship-solves-eu-navfor-main-task/#comments</comments>
		<pubDate>Sat, 15 May 2010 20:13:30 +0000</pubDate>
		<dc:creator>EU NAVFOR Public Affairs Office</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[AMISOM]]></category>
		<category><![CDATA[escort]]></category>
		<category><![CDATA[EU NAVFOR]]></category>
		<category><![CDATA[HSwMS Carlskrona]]></category>
		<category><![CDATA[IRTC]]></category>
		<category><![CDATA[operation atalanta]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[WFP]]></category>

		<guid isPermaLink="false">http://www.eunavfor.eu/?p=3931</guid>
		<description><![CDATA[The merchant vessels Rozen and Dream-H, sailing for UN World Food Programme with humanitarian aid to displaced persons in Somalia, are now safely delivered to Mogadishu after being escorted by EU NAVFOR Swedish flag ship HSwMS Carlskrona. The flag ship of EU NAVFOR is not only carrying the Force Headquarters, she is also an Ocean [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3932" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-3932" title="The merchant vessels Dream-H (left) and Rozen (near right), sailing for UN World Food Programme with humanitarian aid to internally displaced persons in Somalia, was escorted by EU NAVFOR flag ship HSwMS Carlskrona" src="http://www.eunavfor.eu/wp-content/uploads/100514_CarlWFPEscort_U_Web-300x201.jpg" alt="" width="300" height="201" /><p class="wp-caption-text">The merchant vessels Dream-H (left) and Rozen (near right), sailing for UN World Food Programme with humanitarian aid to internally displaced persons in Somalia, was escorted by EU NAVFOR flag ship HSwMS Carlskrona</p></div>
<p><strong>The merchant vessels Rozen and Dream-H, sailing for UN World Food Programme with humanitarian aid to displaced persons in Somalia, are now safely delivered to Mogadishu after being escorted by EU NAVFOR Swedish flag ship HSwMS Carlskrona.</strong></p>
<p>The flag ship of EU NAVFOR is not only carrying the Force Headquarters, she is also an Ocean Patrol Vessel with a helicopter and a boarding team in addition to own armament. During her first month in the Operation Atalanta she has solved all the different tasks that are normally performed by the units in the force; escorts, patrolling the internationally recommended transit corridor (IRTC) in the Gulf of Aden, carrying out surveillance outside the Somali coast and boarding suspected vessels. Last week, she escorted ships for World Food Programme (WFP) and AMISOM, the tasks that are the number one and two on the priority list for EU NAVFOR.</p>
<p>Her latest escort protecting MV Rozen and MV Dream-H loaded with WFP humanitarian aid was a golden opportunity for the Carlskrona boarding team to practice boarding and searching the vessels. This was performed in cooperation with the captains of the merchant vessels.</p>
<p>EU NAVFOR Somalia – Operation ATALANTA’s main tasks are to escort merchant vessels carrying humanitarian aid of the World Food Programme (WFP) and vessels of  African Unions Mission in Somalia, AMISOM and to protect vulnerable vessels in the Gulf  of Aden and Indian Ocean and to deter and disrupt piracy. EU NAVFOR also monitors fishing activity off the coast of Somalia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eunavfor.eu/2010/05/flag-ship-solves-eu-navfor-main-task/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUNAVFOR Greek warship ELLI stops pirate skiff in its tracks &#8211; Successful cooperation with Japanese Task Force</title>
		<link>http://www.eunavfor.eu/2010/05/eunavfor-greek-warship-elli-stops-pirate-skiff-in-its-tracks-successful-cooperation-with-japanese-task-force/</link>
		<comments>http://www.eunavfor.eu/2010/05/eunavfor-greek-warship-elli-stops-pirate-skiff-in-its-tracks-successful-cooperation-with-japanese-task-force/#comments</comments>
		<pubDate>Tue, 04 May 2010 16:16:18 +0000</pubDate>
		<dc:creator>EU NAVFOR Public Affairs Office</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[HS ELLI]]></category>
		<category><![CDATA[IRTC]]></category>

		<guid isPermaLink="false">http://www.eunavfor.eu/?p=3768</guid>
		<description><![CDATA[This morning 4 May, a Super Auk 12 helicopter from the Japanese Task Force reported a suspicious skiff with seven persons on board just outside the International Recommended Transit Corridor (IRTC) approximately 50 miles south of Al Mukalla, Yemen.   The Japanese Task Force was escorting a Convoy through the IRTC when it detected a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3769" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-3769" title="EU NAVFOR Greek warship HS ELLI" src="http://www.eunavfor.eu/wp-content/uploads/ELLI-F4501-300x225.jpg" alt="" width="300" height="225" /><p class="wp-caption-text">EU NAVFOR Greek warship HS ELLI</p></div>
<p><strong>This morning 4 May, a Super Auk 12 helicopter from the Japanese Task Force reported a suspicious skiff with seven persons on board just outside the International Recommended Transit Corridor (IRTC) approximately 50 miles south of Al Mukalla, Yemen.<br />
</strong> <br />
The Japanese Task Force was escorting a Convoy through the IRTC when it detected a suspicious skiff and informed the EU NAVFOR Greek warship HS ELLI of its position. HS ELLI closed the skiff which, despite warning shots from ELLI, refused to stop. The skiff conducted evading manoeuvres and tried to flee so ELLI used her main gun which had the effect of stopping the skiff and the persons on board surrendered. During the chase, the skiff’s crew were seen to throw material over board. Personnel from ELLI have now boarded the skiff and after a final investigation, the skiff was released.<br />
 <br />
This unprecedented cooperation between coalition forces strengthens the anti piracy forces ability to combat piracy.</p>
<p>EU NAVFOR Somalia – Operation ATALANTA’s main tasks are to escort merchant vessels carrying humanitarian aid of the World Food Programme (WFP) and vessels of African Union Mission in Somalia, AMISOM and to protect vulnerable vessels in the Gulf of Aden and Indian Ocean and to deter and disrupt piracy. EU NAVFOR also monitors fishing activity off the coast of Somalia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eunavfor.eu/2010/05/eunavfor-greek-warship-elli-stops-pirate-skiff-in-its-tracks-successful-cooperation-with-japanese-task-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bermuda Flagged Cargo Ship Hijacked</title>
		<link>http://www.eunavfor.eu/2010/03/bermuda-flagged-cargo-ship-hijacked-in-gulf-of-aden/</link>
		<comments>http://www.eunavfor.eu/2010/03/bermuda-flagged-cargo-ship-hijacked-in-gulf-of-aden/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 14:48:19 +0000</pubDate>
		<dc:creator>EU NAVFOR Public Affairs Office</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[CMF]]></category>
		<category><![CDATA[gulf of Aden]]></category>
		<category><![CDATA[IRTC]]></category>
		<category><![CDATA[pirated]]></category>

		<guid isPermaLink="false">http://www.eunavfor.eu/?p=3287</guid>
		<description><![CDATA[This afternoon, Tuesday 23 March, the Bermuda flagged British Virgin Islands owned cargo ship MV TALCA was reported hijacked. The hijacking took place approximately 120 nautical miles off the coast of Oman and 180 miles south of Mazera. MV TALCA was heading from Sokhna in Egypt to Busheir in Iran. It had already passed through [...]]]></description>
			<content:encoded><![CDATA[<p><strong>This afternoon, Tuesday 23 March, the Bermuda flagged British Virgin Islands owned cargo ship MV TALCA was reported hijacked.</strong></p>
<p>The hijacking took place approximately 120 nautical miles off the coast of Oman and 180 miles south of Mazera. MV TALCA was heading from Sokhna in Egypt to Busheir in Iran. It had already passed through the International Recommended Transit Corridor, which is patrolled by warships and maritime patrol aircraft from EU NAVFOR, NATO, Combined Maritime Forces and other navies. Twenty-three of the crew are from Sri Lanka, one from the Philippines and one from Syria. MV TALCA has dead weight of 11 055 tonnes. EU NAVFOR will continue to monitor the situation.</p>
<p>Operation ATALANTA’s main tasks are to escort merchant vessels carrying humanitarian aid of the ‘World Food Program’ (WFP) and vessels of AMISOM, and to protect vulnerable ships in the Gulf of Aden and Indian Ocean and to deter and disrupt piracy. EU NAVFOR also monitors fishing activity off the coast of Somalia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eunavfor.eu/2010/03/bermuda-flagged-cargo-ship-hijacked-in-gulf-of-aden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUNAVFOR Salvages Abandoned Dhow</title>
