<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European Union Naval Force Somalia - Operation Atalanta &#187; attack</title>
	<atom:link href="http://www.eunavfor.eu/tag/attack/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eunavfor.eu</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 11:56:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BMP defeats pirates again</title>
		<link>http://www.eunavfor.eu/2010/12/bmp-defeats-pirates-again/</link>
		<comments>http://www.eunavfor.eu/2010/12/bmp-defeats-pirates-again/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 11:23:49 +0000</pubDate>
		<dc:creator>EU NAVFOR Public Affairs Office</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[best management practice]]></category>
		<category><![CDATA[bmp]]></category>

		<guid isPermaLink="false">http://www.eunavfor.eu/?p=6577</guid>
		<description><![CDATA[During the night of the 22 December, the MV THOR NAUTILUS defeated a pirate attack thanks to the use of BMP (Best Management Practices), proving once again the efficiency of self-protection measures in this high risk area. The Thai flagged cargo ship was attacked by one skiff, approximately 900 nautical miles North East of the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6578" class="wp-caption alignleft" style="width: 310px"><a href="http://www.eunavfor.eu/wp-content/uploads/2010/12/MV-THOR-NAUTILUS.jpg"><img class="size-medium wp-image-6578" title="MV THOR NAUTILUS" src="http://www.eunavfor.eu/wp-content/uploads/2010/12/MV-THOR-NAUTILUS-300x142.jpg" alt="MV THOR NAUTILUS" width="300" height="142" /></a><p class="wp-caption-text">MV THOR NAUTILUS</p></div>
<p><strong>During the night of the 22 December, the MV THOR NAUTILUS defeated a pirate attack thanks to the use of BMP (<a href="http://www.mschoa.org/bmp3/Documents/BMP3%20Final_low.pdf" target="_blank">Best Management Practices</a>), proving once again the efficiency of self-protection measures in this high risk area.</strong></p>
<p>The Thai flagged cargo ship was attacked by one skiff, approximately 900 nautical miles North East of the Somali coastal village of Eyl. The vessel was fired upon with machine guns and a boarding was attempted, but failed. The pirates were unable to get through the razor wire which was fitted to sides of the ship. This is an important BMP measure. The pirates eventually gave up the boarding attempts and the vessel is now reported to be safe.</p>
<p>The MV THOR NAUTILUS is a General Cargo ship with a deadweight of 20 000 tonnes and a length of<br />
181 meters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eunavfor.eu/2010/12/bmp-defeats-pirates-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates fail in pirating MV KYTHIRA thanks to use of Best Management Practices</title>
		<link>http://www.eunavfor.eu/2010/12/pirates-fail-in-pirating-mv-kythira-thanks-to-use-of-best-management-practices/</link>
		<comments>http://www.eunavfor.eu/2010/12/pirates-fail-in-pirating-mv-kythira-thanks-to-use-of-best-management-practices/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 15:42:53 +0000</pubDate>
		<dc:creator>EU NAVFOR Public Affairs Office</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[best management practice]]></category>
		<category><![CDATA[EU NAVFOR]]></category>
		<category><![CDATA[operation atalanta]]></category>

		<guid isPermaLink="false">http://www.eunavfor.eu/?p=6250</guid>
		<description><![CDATA[On 30 November 2010, the MV KYTHIRA reported it was under attack, more than 1,100 nautical miles (2,000 kilometres) East of Eyl, on the Somali coast. The vessel reported that the Pirate Action Group (PAG), onboard one attack skiff, had fired weapons and had attempted to board the vessel on two occasions. However, the crude [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6251" class="wp-caption alignleft" style="width: 310px"><a href="http://www.eunavfor.eu/wp-content/uploads/2010/12/MV-KYTHIRA.jpg"><img class="size-medium wp-image-6251" title="MV KYTHIRA" src="http://www.eunavfor.eu/wp-content/uploads/2010/12/MV-KYTHIRA-300x193.jpg" alt="MV KYTHIRA" width="300" height="193" /></a><p class="wp-caption-text">MV KYTHIRA</p></div>
<p><strong>On 30 November 2010, the MV KYTHIRA reported it was under attack, more than 1,100 nautical miles (2,000 kilometres) East of Eyl, on the Somali coast.</strong></p>
<p>The vessel reported that the Pirate Action Group (PAG), onboard one attack skiff, had fired weapons and had attempted to board the vessel on two occasions.</p>
<p>However, the crude oil tanker increased speed and conducted evasive manoeuvres in accordance with recommended <a href="http://www.mschoa.org/bmp3/Documents/BMP3%20Final_low.pdf" target="_blank">Best Management Practices</a>, which made it impossible for the PAG to board and take control of the vessel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eunavfor.eu/2010/12/pirates-fail-in-pirating-mv-kythira-thanks-to-use-of-best-management-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three more vessels unsuccessfully attacked thanks to the use of Best Management Practices</title>
		<link>http://www.eunavfor.eu/2010/11/three-more-vessels-unsuccessfully-attacked-thanks-to-the-use-of-best-management-practices/</link>
		<comments>http://www.eunavfor.eu/2010/11/three-more-vessels-unsuccessfully-attacked-thanks-to-the-use-of-best-management-practices/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 18:48:41 +0000</pubDate>
		<dc:creator>EU NAVFOR Public Affairs Office</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[best management practice]]></category>
		<category><![CDATA[EU NAVFOR]]></category>
		<category><![CDATA[operation atalanta]]></category>

		<guid isPermaLink="false">http://www.eunavfor.eu/?p=6181</guid>
		<description><![CDATA[Three more merchant vessels escaped from pirating in the last three days thanks to the use of Best Management Practices, proving once more the efficiency of self-protection measures in this high risk area. On Saturday 27 November, the MV D&#38;K 1 reported it was under attack by two skiffs, approximately 760 nautical miles North East [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6182" class="wp-caption alignleft" style="width: 310px"><a href="http://www.eunavfor.eu/wp-content/uploads/2010/11/Pirates-attacking-the-MV-DK.jpg"><img class="size-medium wp-image-6182" title="Pirate Action Group attacking the MV D&amp;K1" src="http://www.eunavfor.eu/wp-content/uploads/2010/11/Pirates-attacking-the-MV-DK-300x214.jpg" alt="Pirate Action Group attacking the MV D&amp;K1" width="300" height="214" /></a><p class="wp-caption-text">Pirate Action Group attacking the MV D&amp;K1</p></div>
<p><strong>Three more merchant vessels escaped from pirating in the last three days thanks to the use of <a href="http://www.mschoa.org/bmp3/Documents/BMP3%20Final_low.pdf" target="_blank">Best Management Practices</a>, proving once more the efficiency of self-protection measures in this high risk area.</strong></p>
<p>On Saturday 27 November, the MV D&amp;K 1 reported it was under attack by two skiffs, approximately 760 nautical miles North East of Port Victoria (Seychelles). The Captain of the products tanker immediately altered course, increased speed and mustered all non essential crew in a safe room. Fire hoses were rigged on the deck along with foam turrets. The vessel also fired ships parachute flares to deter the Pirate Action Group (PAG). The churning volumetric mass of water curtain from ship’s side, in conjunction with the zigzagging manoeuvres, made it impossible for the skiffs to board the vessel.</p>
<p>On the following day, Sunday 28 November, the MV PISTIS was attacked, approximately 800 nautical miles North East of Socotra Island, by a skiff equipped with AK47 and ladders. While sending regular alerts on VHF 16, the Captain of the bulk carrier started taking evasive manoeuvres and all crew not in duty were gathered on the bridge. The PAG, after a short while, aborted its attack, realizing this vessel would not be an easy target.</p>
<p>Early this morning, 29 November, the MV IVER EXACT reported it was under attack by one skiff approximately 750 nautical miles of Socotra Island. The vessel was fired upon with Rocket Propelled Grenades (RPGs) and the Captain of the product tanker was able to observe ladders onboard the skiff. The PAG attempted to board the vessel, which led to the fell of one suspected pirate into water. The skiff, forced to retrieve the individual, abandoned the attack.</p>
<p>Picture Gallery:</p>

<a href='http://www.eunavfor.eu/2010/11/three-more-vessels-unsuccessfully-attacked-thanks-to-the-use-of-best-management-practices/pirates-attacking-the-mv-dk/' title='Pirate Action Group attacking the MV D&amp;K1'><img width="97" height="97" src="http://www.eunavfor.eu/wp-content/uploads/2010/11/Pirates-attacking-the-MV-DK-97x97.jpg" class="attachment-thumbnail" alt="Pirate Action Group attacking the MV D&amp;K1" title="Pirate Action Group attacking the MV D&amp;K1" /></a>
<a href='http://www.eunavfor.eu/2010/11/three-more-vessels-unsuccessfully-attacked-thanks-to-the-use-of-best-management-practices/water-curtain-due-to-overflowing-of-ballast/' title='A water-curtain created by use of ballast outflow by the MVD&amp;K1'><img width="97" height="97" src="http://www.eunavfor.eu/wp-content/uploads/2010/11/Water-curtain-due-to-overflowing-of-Ballast-97x97.jpg" class="attachment-thumbnail" alt="A water-curtain created by use of ballast outflow by the MVD&amp;K1" title="A water-curtain created by use of ballast outflow by the MVD&amp;K1" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.eunavfor.eu/2010/11/three-more-vessels-unsuccessfully-attacked-thanks-to-the-use-of-best-management-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates fail in pirating MV MEDI CHENNAI thanks to Best Management Practices</title>
		<link>http://www.eunavfor.eu/2010/11/pirates-fail-in-pirating-mv-medi-chennai-thanks-to-best-management-practices/</link>
		<comments>http://www.eunavfor.eu/2010/11/pirates-fail-in-pirating-mv-medi-chennai-thanks-to-best-management-practices/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 12:38:32 +0000</pubDate>
		<dc:creator>EU NAVFOR Public Affairs Office</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[best management practice]]></category>
		<category><![CDATA[EU NAVFOR]]></category>
		<category><![CDATA[operation atalanta]]></category>
		<category><![CDATA[Somali Basin]]></category>

		<guid isPermaLink="false">http://www.eunavfor.eu/?p=6163</guid>
		<description><![CDATA[In the early hours of 26 November, the MV MEDI CHENNAI was attacked approximately 880 nautical miles (1,600 kilometres) East of Port Victoria, Seychelles. This is the further East attack ever registered by EU NAVFOR since the beginning of its Operation in December 2008, the last further East attack being 60 nautical miles West from [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6164" class="wp-caption alignleft" style="width: 310px"><a href="http://www.eunavfor.eu/wp-content/uploads/2010/11/MV-MEDI-CHENNAI.jpg"><img class="size-medium wp-image-6164" title="MV MEDI CHENNAI" src="http://www.eunavfor.eu/wp-content/uploads/2010/11/MV-MEDI-CHENNAI-300x184.jpg" alt="MV MEDI CHENNAI" width="300" height="184" /></a><p class="wp-caption-text">MV MEDI CHENNAI</p></div>
<p><strong>In the early hours of 26 November, the MV MEDI CHENNAI was attacked approximately 880 nautical miles (1,600 kilometres) East of Port Victoria, Seychelles.</strong> This is the further East attack ever registered by EU NAVFOR since the beginning of its Operation in December 2008, the last further East attack being 60 nautical miles West from this one.</p>
<p>The MV MEDI CHENNAI reported it was under attack and being fired upon with small arms and Rocket Propelled Grenades (RPG). The Captain of the bulk carrier mustered all non essential personnel in a safe room and immediately started evasive manoeuvres by zigzagging five degrees at a time.</p>
<p>The addition of evasive manoeuvres and self protection measures (barbed wires around the upper deck) made it impossible for the Pirate Action Group to board the vessel and the MV MEDO CHENNAI confirmed it was safe.</p>
<p>This is the tenth vessel that has escaped being pirated thanks to Best Management Practices in the last 8 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eunavfor.eu/2010/11/pirates-fail-in-pirating-mv-medi-chennai-thanks-to-best-management-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One further vessel outpaces pirate attack thanks to Best Management Practices</title>
		<link>http://www.eunavfor.eu/2010/11/one-further-vessel-outpaces-pirate-attack-thanks-to-best-management-practices/</link>
		<comments>http://www.eunavfor.eu/2010/11/one-further-vessel-outpaces-pirate-attack-thanks-to-best-management-practices/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 11:59:19 +0000</pubDate>
		<dc:creator>EU NAVFOR Public Affairs Office</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[best management practice]]></category>
		<category><![CDATA[EU NAVFOR]]></category>
		<category><![CDATA[operation atalanta]]></category>

		<guid isPermaLink="false">http://www.eunavfor.eu/?p=6155</guid>
		<description><![CDATA[On 24 November 2010, the MV PAGONA foiled a pirate attack thanks to the use of Best Management Practices (BMP). The Master of the bulk carrier reported it was under attack approximately 620 nautical miles North East of Socotra Island. The merchant vessel, which was fired upon, started zigzagging, as recommended in the BMP booklet. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6156" class="wp-caption alignleft" style="width: 310px"><a href="http://www.eunavfor.eu/wp-content/uploads/2010/11/MV-PAGONA.jpg"><img class="size-medium wp-image-6156" title="MV PAGONA" src="http://www.eunavfor.eu/wp-content/uploads/2010/11/MV-PAGONA-300x150.jpg" alt="MV PAGONA" width="300" height="150" /></a><p class="wp-caption-text">MV PAGONA</p></div>
<p><strong>On 24 November 2010, the MV PAGONA foiled a pirate attack thanks to the use of Best Management Practices (BMP).</strong></p>
<p>The Master of the bulk carrier reported it was under attack approximately 620 nautical miles North East of Socotra Island. The merchant vessel, which was fired upon, started zigzagging, as recommended in the <a href="http://www.mschoa.org/bmp3/Documents/BMP3%20Final_low.pdf" target="_blank">BMP booklet</a>.</p>
<p>The skiff succeeded in approaching the MV PAGONA and the suspected pirates attempted to board the vessel with hooks and ropes.</p>
<p>However, the skiff was outpaced by the vessel’s evasive manoeuvres and eventually aborted the attack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eunavfor.eu/2010/11/one-further-vessel-outpaces-pirate-attack-thanks-to-best-management-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One more vessel escapes pirating thanks to Best Management Practices</title>
		<link>http://www.eunavfor.eu/2010/11/one-more-vessel-escapes-pirating-thanks-to-best-management-practices/</link>
		<comments>http://www.eunavfor.eu/2010/11/one-more-vessel-escapes-pirating-thanks-to-best-management-practices/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 14:23:25 +0000</pubDate>
		<dc:creator>EU NAVFOR Public Affairs Office</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[best management practice]]></category>
		<category><![CDATA[EU NAVFOR]]></category>
		<category><![CDATA[operation atalanta]]></category>

		<guid isPermaLink="false">http://www.eunavfor.eu/?p=6135</guid>
		<description><![CDATA[Early on the morning of 24 November, the MV NORNA N reported it was under attack approximately 700 nautical miles East of Socotra Island. Whilst the chemical tanker was fired upon by small arms fire and RPG, the ship’s Master conducted evasive maneuvers to deter the pirate attack. The Captain activated the vessel’s self-protection measures [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6136" class="wp-caption alignleft" style="width: 310px"><a href="http://www.eunavfor.eu/wp-content/uploads/2010/11/MV-NORNA-N.jpg"><img class="size-medium wp-image-6136" title="MV NORNA N" src="http://www.eunavfor.eu/wp-content/uploads/2010/11/MV-NORNA-N-300x198.jpg" alt="MV NORNA N" width="300" height="198" /></a><p class="wp-caption-text">MV NORNA N</p></div>
<p><strong>Early on the morning of 24 November, the MV NORNA N reported it was under attack approximately 700 nautical miles East of Socotra Island.</strong></p>
<p>Whilst the chemical tanker was fired upon by small arms fire and RPG, the ship’s Master conducted evasive maneuvers to deter the pirate attack. The Captain activated the vessel’s self-protection measures (high pressure fire hoses and barbed wire obstacles), forcing the Pirates Action Group to abort their attack.</p>
<p>This is the eighth merchant vessel, within the last 6 days, which has averted pirating through the use of Best Management Practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eunavfor.eu/2010/11/one-more-vessel-escapes-pirating-thanks-to-best-management-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MV NORTHERN VALOUR outpaces pirate attack thanks to Best Management Practices</title>
		<link>http://www.eunavfor.eu/2010/11/mv-northern-valour-outpaces-pirate-attack-thanks-to-best-management-practices/</link>
		<comments>http://www.eunavfor.eu/2010/11/mv-northern-valour-outpaces-pirate-attack-thanks-to-best-management-practices/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 12:18:06 +0000</pubDate>
		<dc:creator>EU NAVFOR Public Affairs Office</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[best management practice]]></category>
		<category><![CDATA[EU NAVFOR]]></category>
		<category><![CDATA[operation atalanta]]></category>
		<category><![CDATA[Somali Basin]]></category>

		<guid isPermaLink="false">http://www.eunavfor.eu/?p=6007</guid>
		<description><![CDATA[On 18 November, in the early evening, a Pirate Action Group failed in its attempt to pirate the MV NORTHERN VALOUR in the Somali Basin, thanks to use of Best Management Practices.   The MV NORTHERN VALOUR reported it was under attack by pirates and been fired upon with machine guns and an RPG, approximately [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6008" class="wp-caption alignleft" style="width: 285px"><a href="http://www.eunavfor.eu/wp-content/uploads/2010/11/MV-Northern-Valour.jpg"><img class="size-full wp-image-6008" title="MV NORTHERN VALOUR" src="http://www.eunavfor.eu/wp-content/uploads/2010/11/MV-Northern-Valour.jpg" alt="MV NORTHERN VALOUR" width="275" height="183" /></a><p class="wp-caption-text">MV NORTHERN VALOUR</p></div>
<p><strong>On 18 November, in the early evening, a Pirate Action Group failed in its attempt to pirate the MV NORTHERN VALOUR in the Somali Basin, thanks to use of Best Management Practices. </strong> </p>
<p>The MV NORTHERN VALOUR reported it was under attack by pirates and been fired upon with machine guns and an RPG, approximately 400 nautical miles (750 kilometres) South East from Mogadishu (Somalia). As the two skiffs approached to within 200 metres, the vessel’s master increased speed to 21 knots, mustered all non essential personnel in a safe room and activated self-protection measures.</p>
<p>The skiffs, outpaced by the vessel’s speed, eventually abandoned their attack. The Antigua &amp; Barbuda-flagged MV NORTHERN VALOUR evaded the attack and later confirmed it was safe.</p>
<p>This demonstrates once again that the application of all recommendations contained in the Best Management Practices booklet makes a significant difference in preventing a ship becoming a victim of piracy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eunavfor.eu/2010/11/mv-northern-valour-outpaces-pirate-attack-thanks-to-best-management-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MV AFRICAN EAGLE escaped pirating thanks to Best Management Practices</title>
		<link>http://www.eunavfor.eu/2010/11/mv-african-eagle-escaped-pirating-thank-to-best-management-practices/</link>
		<comments>http://www.eunavfor.eu/2010/11/mv-african-eagle-escaped-pirating-thank-to-best-management-practices/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 17:28:54 +0000</pubDate>
		<dc:creator>EU NAVFOR Public Affairs Office</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[best management practice]]></category>
		<category><![CDATA[EU NAVFOR]]></category>
		<category><![CDATA[operation atalanta]]></category>

		<guid isPermaLink="false">http://www.eunavfor.eu/?p=5986</guid>
		<description><![CDATA[On 16 November 2010, pirates failed in pirating the MV AFRICAN EAGLE, a Bahamas-flagged bulk carrier, thanks to self-protection measures adopted by the vessel. Early this morning, the MV AFRICAN EAGLE reported it had been fired upon by a skiff, approximately 30 nautical miles from Mombasa (Kenya). The Pirate Action Group attempted to board the [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_5988" class="wp-caption alignleft" style="width: 310px"><a href="http://www.eunavfor.eu/wp-content/uploads/2010/11/MV-AFRICAN-EAGLE.jpg"><img class="size-medium wp-image-5988" title="MV AFRICAN EAGLE" src="http://www.eunavfor.eu/wp-content/uploads/2010/11/MV-AFRICAN-EAGLE-300x183.jpg" alt="MV AFRICAN EAGLE" width="300" height="183" /></a><p class="wp-caption-text">MV AFRICAN EAGLE</p></div>
<p><strong>On 16 November 2010, pirates failed in pirating the MV AFRICAN EAGLE, a Bahamas-flagged bulk carrier, thanks to self-protection measures adopted by the vessel.</strong></p>
<p>Early this morning, the MV AFRICAN EAGLE reported it had been fired upon by a skiff, approximately 30 nautical miles from Mombasa (Kenya). The Pirate Action Group attempted to board the merchant vessel, but the barbed wires and electrical fencings installed on the vessel prevented them from boarding. Being unable to take control over the vessel, the Pirate Action Group eventually aborted his attack and left the scene.</p>
<p>The purpose of the Best Management Practices (<a href="http://www.mschoa.org/bmp3/Documents/BMP3%20Final_low.pdf" target="_blank">BMP</a>) booklet is to assist ships to avoid, deter or delay piracy attacks off the coast of Somalia, including the Gulf of Aden and the Arabian Sea. Experience, supported by data collected by Naval Forces, shows that the application of the recommendations contained within this booklet can, and will, make a significant difference in preventing a ship becoming a victim of piracy.</p>
<p>“<em>The fact is that there will never be enough warships to blanket cover this huge area. In the Indian Ocean, you should consider self-defence as your only defence</em>”, said Simon Church, Merchant Navy Liaison Officer of EU NAVFOR Operational Headquarters, during a meeting in October with maritime industry representatives. “<em>You have to prepare and train your crew before they transit this highly dangerous area</em>.”</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.eunavfor.eu/2010/11/mv-african-eagle-escaped-pirating-thank-to-best-management-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates fail in pirating LPGC MAIDO in the Somali Basin</title>
		<link>http://www.eunavfor.eu/2010/10/pirates-fail-in-pirating-lpgc-maido-in-the-somali-basin/</link>
		<comments>http://www.eunavfor.eu/2010/10/pirates-fail-in-pirating-lpgc-maido-in-the-somali-basin/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 09:32:06 +0000</pubDate>
		<dc:creator>EU NAVFOR Public Affairs Office</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[EU NAVFOR]]></category>
		<category><![CDATA[operation atalanta]]></category>
		<category><![CDATA[Somali Basin]]></category>

		<guid isPermaLink="false">http://www.eunavfor.eu/?p=5726</guid>
		<description><![CDATA[On 26 October 2010, late afternoon, the French-flagged Liquefied Petroleum Gas Carrier (LPGC) MAIDO was reported under attack from one skiff approximately 100 nautical miles south east from Dar Es Salaam, Tanzania.  Pirates had managed to board the vessel; however, later in the evening they eventually abandoned it, after having been unable to get control [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5727" class="wp-caption alignleft" style="width: 310px"><a href="http://www.eunavfor.eu/wp-content/uploads/2010/10/LPGC-MAIDO.jpg"><img class="size-medium wp-image-5727" title="LPGC MAIDO" src="http://www.eunavfor.eu/wp-content/uploads/2010/10/LPGC-MAIDO-300x160.jpg" alt="LPGC MAIDO" width="300" height="160" /></a><p class="wp-caption-text">LPGC MAIDO</p></div>
<p><strong>On 26 October 2010, late afternoon, the French-flagged Liquefied Petroleum Gas Carrier (LPGC) MAIDO was reported under attack from one skiff approximately 100 nautical miles south east from Dar Es Salaam, Tanzania. </strong></p>
<p>Pirates had managed to board the vessel; however, later in the evening they eventually abandoned it, after having been unable to get control over the crew who had locked themselves in the ship’s “citadel”.</p>
<p>The 14 crewmembers are reported safe.</p>
<p>EU NAVFOR Somalia – Operation ATALANTA’s main tasks are to escort merchant vessels carrying humanitarian aid of the World Food Program (WFP) and vessels of African Union Mission in Somalia (AMISOM). EU NAVFOR also protects vulnerable vessels in the Gulf of Aden and Indian Ocean, deters and disrupts piracy. In addition, EU NAVFOR monitors fishing activity off the coast of Somalia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eunavfor.eu/2010/10/pirates-fail-in-pirating-lpgc-maido-in-the-somali-basin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malta flagged oil tanker evades pirate attack</title>
		<link>http://www.eunavfor.eu/2010/03/malta-flagged-oil-tanker-evades-pirate-attack/</link>
		<comments>http://www.eunavfor.eu/2010/03/malta-flagged-oil-tanker-evades-pirate-attack/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 21:34:11 +0000</pubDate>
		<dc:creator>EU NAVFOR Public Affairs Office</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[evade attack]]></category>
		<category><![CDATA[PAG]]></category>
		<category><![CDATA[Pirate action group]]></category>

		<guid isPermaLink="false">http://www.eunavfor.eu/?p=3325</guid>
		<description><![CDATA[On the morning 27 of March the Malta-flagged tanker MV SAVEH with a deadweight of 150 000 tonnes, was attacked by a Pirate Attack Group (PAG) approximately 300 Nautical Miles north east of Seychelles. The attack lasted for approximately two hours and shots were fired by the pirates. None of the crew members on board [...]]]></description>
			<content:encoded><![CDATA[<p><strong>On the morning 27 of March the Malta-flagged tanker MV SAVEH with a deadweight of 150 000 tonnes, was attacked by a Pirate Attack Group (PAG) approximately 300 Nautical Miles north east of Seychelles.</strong></p>
<p>The attack lasted for approximately two hours and shots were fired by the pirates. None of the crew members on board MV SAVEH was injured and the personnel are reported to be safe and well. By using Best Management Practice, the captain of the vessel was able to avoid the pirates clutches. The MV SAVEH was heading from Durban to Kuwait and was in balast. EU NAVFOR is monitoring the situation and searching for PAGs operating in the area.</p>
<p>EU NAVFOR Somalia &#8211; Operation ATALANTA’s main tasks are to escort merchant vessels carrying humanitarian aid of the ‘World Food Program’ (WFP) and vessels of AMISOM, and to protect vulnerable ships in the Gulf of Aden and Indian Ocean and to deter and disrupt piracy. EU NAVFOR also monitors fishing activity off the coast of Somalia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eunavfor.eu/2010/03/malta-flagged-oil-tanker-evades-pirate-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

